服务热线
027-88877678(销售)
027-88866656(行政)
保偏光纤环行器是非互易性,单向的,三端口器件,可理想适用于光束在保偏光纤中的传播。这些保偏光纤环行器非常适合用于高级通信系统和光纤传感以及光纤激光方面的应用。
产品详情资料下载保偏光纤环行器是非互易性,单向的,三端口器件,可理想适用于光束在保偏光纤中的传播。这些保偏光纤环行器非常适合用于高级通信系统和光纤传感以及光纤激光方面的应用。
Polarization Maintaining Optical Circulators are non-reciprocating, one-directional, three port devices which are great for bidirectional propagation of light in a single fiber. These optical circulators are ideal for advanced communication systems、fiber sensor and fiber laser applications.
参数(Parameter) | 单位(Unit) | 指标(Values) | |||
---|---|---|---|---|---|
Type A | Type B | Type A | Type B | ||
中心波长 (Center Wavelength) | nm | 1064 | 1310/1550 | ||
工作波长范围 ( Operating Wavelength Range) | nm | ±20 | ±30 | ±20 | |
典型插入损耗 (Typ.Insertion Loss) | dB | 3.2 | 1.6 | 0.6 | 0.5 |
最大插入损耗 (Max.Insertion Loss) | dB | 3.8 | 2.0 | 0.8 | 0.7 |
典型隔离度 (Max.Isolation @λ ) | dB | 53 | 30 | 48 | 32 |
最小隔离度 (Min.Isolation @λ ) | dB | 46 | 26 | 40 | 22 |
最小消光比 @2 5℃(Min. Extinction Ratio) | dB | 20 | 23 | 21 | |
最小串扰 (Min.Crosstalk) | dB | 50 | |||
最小回波损耗 (Min. Return Loss) | dB | 50 | |||
承受功率 (Handing Power) | mW | 300 | |||
最大承载拉力 (Max. Tensile Load) | N | 5 | |||
光纤类型 (Fiber Type) | - | PM980 | PM1550 | ||
工作温度 (Working Temperature) | ℃ | -5 to +70 | |||
储存温度 (Storage Temperature) | ℃ | -40 to +85 | |||
封装尺寸 (Package Dimension) | mm | 5.5×35 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis
PMCIR-①-②-③-④-⑤-⑥
①端口数(Port) | ②中心波长(Center Wavelength) | ③类型(Type) | ③光纤类型(Fiber Type) | ④光纤长度(Fiber Length) | ⑤套管(Fiber Jacket) | ⑥连接头(Connector) |
---|---|---|---|---|---|---|
3-3 Port | 1064-1064nm | A-Type A | PM980-PM980 | 1-1M | 0-Bare Fiber | FU-FC/PC |
4-4 Port | 1550-1550nm | B- Type B | PM1550-PM1550 | S-Specify | 1-900μm Loose Tube | FA-FC/APC |
S-Specify | S-Specify | 2-2mm Cable | S-specify | |||
3-3mm Cable |